Navigation

Navigation
Field Sales Executive World Wide Market Leader Jobs
New Media Sales Consultant Online Advertising Jobs
Field Sales Consultant Directory Advertising Jobs
Business Development Manager Jobs
Business Development Manager Online Education Jobs
Field Sales Consultant Outdoor Advertising Jobs
Call Centre Manager Telesales Manager Jobs
Media Sales Jobs in South Yorkshire
Media Sales Jobs in West Yorkshire
You searched for media sales jobs in Brighton
Register your details and media sales jobs in Brighton can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Your search returned 2 jobs
![]() |
Salary band - | £40k - £50k | Expires - | 24th May 2012 |
| Salary details - | GBP 40250 per annum | Posted - | 17th May 2012 | |
| Location - | Brighton, Surrey, West Sussex | Viewed - | ||
| Media Field Sales Consultant £28,000 Basic, £40,250 Uncapped OTE (Inc. 3 Month Guaranteed Introductory Bonus) Car, Life Assurance, Pension + Generous Incentives At Yell we are looking for Field Sales Consultants with a passion for new media advertising and marketing. Our Media Field Sales Consultants offer complete marketing solutions to SME's across the UK, helping them to grow and maintain their customer base and showcase their products and... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 13th Jun 2012 |
| Salary details - | GBP per annum | Posted - | 16th May 2012 | |
| Location - | Brighton, London, Portsmouth, Southall | Viewed - | ||
| Store Development Manager-South Central Territory postcodes include: PO, BN, RH, KT, SM, UB, SW. The Company: My client is one of Europe's leading manufacturers and distributors of domestic appliances. With some of the best known and trusted brands, they are not only market leaders in the UK, but in other major markets such as Italy and Russia. Established in 1975, the company now has 16'000 employees worldwide, and reported sales of 2.8... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 5 more matching jobs. |
||
![]() |
Salary band - | £30k - £40k | Expires - | 13th Jun 2012 |
| Salary details - | GBP 40000 per annum | Posted - | 16th May 2012 | |
| Location - | East Sussex, Hampshire, Kent, Surrey, West Sussex | Viewed - | ||
| Sales Consultant Vehicle tracking This innovative internet based tracking system has opened up the benefits of telematics to the SME sector. The solution provides numerous benefits including fuel saving, improved productivity, enhanced customer service and vehicle safety and security. Many of the currently available systems have been out of reach to smaller businesses either on the grounds of cost or the requirement for advanced IT resources. ... | ||||
|
|
||||
![]() |
Salary band - | £20k - £25k | Expires - | 12th Jun 2012 |
| Salary details - | GBP 24000 per annum | Posted - | 15th May 2012 | |
| Location - | Bedfordshire, Berkshire, East Sussex, Kent, West Sussex | Viewed - | ||
| Area Sales Manager Convenience Sores THE COMPANY: Technology is becoming increasingly important in all walks of life our client provide a number of technology based services that can both create additional footfall and new revenue streams for convenience stores. THE ROLE: As the clear market leader it is likely that most of your customers will be already selling at least one of your core products. The prime focus of this role is to ensure that... | ||||
|
|
||||
![]() |
Salary band - | £25k - £30k | Expires - | 7th Jun 2012 |
| Salary details - | GBP 30000 per annum | Posted - | 10th May 2012 | |
| Location - | Bedfordshire, Berkshire, East Sussex, Kent, West Sussex | Viewed - | ||
| Area Sales Executive Consultancy Services EXCELLENT EARNING POTENTIAL: Whilst operating in an extremely competitive sector, this business has kept ahead of the competition by offering comprehensive information and truly listening to their clients needs. The sales team is committed to providing their clients with the highest levels of customer service and support. Due to a huge increase in enquiries countrywide, they now require an additional... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.48s (0.48s), query took 0.0s