Navigation

Navigation
Field Sales Executive World Wide Market Leader Jobs
New Media Sales Consultant Online Advertising Jobs
Field Sales Consultant Directory Advertising Jobs
Business Development Manager Jobs
Business Development Manager Online Education Jobs
Field Sales Consultant Outdoor Advertising Jobs
Call Centre Manager Telesales Manager Jobs
Media Sales Jobs in South Yorkshire
Media Sales Jobs in West Yorkshire
You searched for media sales jobs in Cambridge
Register your details and media sales jobs in Cambridge can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Your search returned 3 jobs
![]() |
Salary band - | £40k - £50k | Expires - | 24th May 2012 |
| Salary details - | GBP 40250 per annum | Posted - | 17th May 2012 | |
| Location - | Cambridge, Ipswich, Norwich | Viewed - | ||
| Media Field Sales Consultant £28,000 Basic, £40,250 Uncapped OTE (Inc. 3 Month Guaranteed Introductory Bonus) Car, Life Assurance, Pension + Generous Incentives At Yell we are looking for Field Sales Consultants with a passion for new media advertising and marketing. Our Media Field Sales Consultants offer complete marketing solutions to SME's across the UK, helping them to grow and maintain their customer base and showcase their products and... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 7th Jun 2012 |
| Salary details - | GBP per annum | Posted - | 10th May 2012 | |
| Location - | Bedfordshire, Berkshire, Buckinghamshire, Cambridge, Suffolk | Viewed - | ||
| Retail Development Manager East Anglia The Company: My client is one of Europe's largest retail trade associations and was founded in 1919. They now have over 16'000 members across the UK, and are continuing to grow. They provide a fantastic service where independent news agents and convenience retailers are able to gain the support and advice that they would have if they were part of a larger group but enables them to stay an independent... | ||||
|
|
||||
![]() |
Salary band - | £20k - £25k | Expires - | 21st May 2012 |
| Salary details - | GBP 25000 per annum | Posted - | 23rd Apr 2012 | |
| Location - | Birmingham, Cambridge, Milton Keynes, Reading, Swindon | Viewed - | ||
| Southern Account Manager, £25,000 + £40,000 OTE Uncapped, Car, laptop, Phone and Excellent Benefits. An excellent opportunity has arisen for an experienced ACCOUNT MANAGERS with experience of the VEHICLE RENTAL MARKET in either the commercial or public sector, to join a national industry leading FLEET MANAGEMENT company with a huge range of products and offerings across a number of sectors, who are looking to expand their Southern team with a... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 2 more matching jobs. |
||
![]() |
Salary band - | £40k - £50k | Expires - | 8th Jun 2012 |
| Salary details - | GBP 40250 per annum | Posted - | 11th May 2012 | |
| Location - | Coventry, Leicestershire, Northampton, Peterborough | Viewed - | ||
| WELCOME TO THE EVOLUTION At Yell we are evolving; from being a leading supplier of print and online digital advertising for SME's to being the leader in the local eMarketplace for consumers and SME's; providing digital platforms that include the traditional Yell products such as Yellow Pages, Yell Online, Search Marketing Services, web sites, social media and video that comprise our marketing services portfolio and introducing new products... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 7th Jun 2012 |
| Salary details - | GBP per annum | Posted - | 10th May 2012 | |
| Location - | Lincolnshire, Norfolk, Peterborough | Viewed - | ||
| Territory Customer Manager Peterborough, Boston, Kings Lynn + The Company: My client are one of the country's leading brewers in the UK with an iconic portfolio supplying some of Britain's best loved beer brands to the free-trade and wholesale market. Dating back to the early 1970's, they now have over 40'000 employees across the group. This is a truly exciting company to work for who offer fantastic support and long term career progression. ... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.60s (0.60s), query took 0.0s